PENCAPAIAN SPM 2008
Berikut ialah senarai 200 peserta terbaik Battle of the Brains 2008 untuk SPM.
Nama yang tidak tersenarai, berada pada senarai 201 dan ke atas.
Sila hubungi kami di 03-7955 5577 untuk mengetahui kedudukan anda.
| Kedudukan | Nama | Sekolah | Markah Purata |
| 1 | Chan Sue Li, Adelyne | Sri Kdu | 89.8 |
| 2 | Jaspreet Kaur A/p Ranjit Singh | Smk.(p) St.george Pulau Pinang | 88.32 |
| 3 | Allwin Pritiiv S/o Francis William | Smk Usj 23 | 87.49 |
| 4 | Pauline Tan Xinli | Smjk Yu Hua | 86.53 |
| 5 | Solomon Tan Wee Hsien | Smk Dato Mohd Said | 86.51 |
| 6 | Lee Rui Yan | Wesley Methodist School | 85.91 |
| 7 | Ma Zheng Xiong | Smk Dato Mahmud Paduka Raja 1 | 85.65 |
| 8 | Lee Tiong | Smjk Yoke Kuan | 85.53 |
| 9 | Nikki Quah Vern-lin | Smk Tengku Ampuan Rahimah | 85.24 |
| 10 | Lee Khong Wee | Kain Kok Middle School | 85.15 |
| 11 | Ew Ju Vern | Smk Taman Desa | 85.09 |
| 12 | Wong Tze Cheng | Smk Subang Utama | 85.01 |
| 13 | Yap Yong Liang | Smjk Jit Sin | 84.81 |
| 14 | Jo Ann | Smjk Ave Maria Convent Ipoh | 84.8 |
| 15 | Tan Li Fen | Sekolah Menengah Kebangsaan Triang | 84.76 |
| 16 | Wong Kuan Hwa | Smkdms | 84.31 |
| 17 | Sim Miaw Ler | S.m.k.infant Jesus Convent | 84.05 |
| 18 | Kwa Kar Choong | Smk Dato' Mohd Said,nilai | 83.98 |
| 19 | Sharifah Faeqah Helmy Alhusaini | Smk Seksyen 9, Shah Alam | 83.5 |
| 20 | Tan Huey Meing | Smjk Ave Maria Convent Ipoh | 83.24 |
| 21 | Leong Vern Chin | Smk(p) Air Panas | 82.59 |
| 22 | Geraldine Joyce Chia Chye Hsia | Smk Green Road | 82.42 |
| 23 | Nurul Hidayah Binti Adanan | Smk Jalan 4, Bbb | 82.09 |
| 24 | Pui Yi | Smk Puteri Titiwangsa | 82.01 |
| 25 | Adelyn Ng Yih Jia | Smjk Yoke Kuan | 81.65 |
| 26 | Wan Sook Ting | Smk Seksyen 3 Bandar Kinrara | 80.65 |
| 27 | Joanna Tai Wan Yii | Smk Kota Marudu | 80.05 |
| 28 | Lim Pey Tsyr | Sri Bestari | 79.98 |
| 29 | Viswan Amarasan | Smk Methodist (acs) Klang | 79.86 |
| 30 | See Tho Wai Siong | Sekolah Menengah Kebangsaan Bandar Tun Hussein Onn | 79.51 |
| 31 | Noel Lo Chien Yek | Smk Chung Hua, Miri | 79.36 |
| 32 | Lim Xi Kai | Smk Sri Andalas | 78.89 |
| 33 | Chong Wei Kuan | Sri Garden | 78.89 |
| 34 | Tay Zi Yong | Smjk Katholik Melaka | 78.75 |
| 35 | Yang Er Wen | Smk Taman Kosas | 78.27 |
| 36 | Arvind Raj A/l Rajendren | Smk Seri Ampang | 78.2 |
| 37 | Tee Khai Shin | Smk Padang Saujana | 78.16 |
| 38 | Ka Yaw | S.m.k.s.k. | 77.56 |
| 39 | Connie | Smk St.joseph Miri | 76.89 |
| 40 | Navanya A/p Samuthiram | Sek.men.keb.dato'mohd Said Nilai | 76.47 |
| 41 | Nur Ashikin Binti Omar | Smks 9 | 74.49 |
| 42 | Tan Bee Kuan | Smjk Yoke Kuan | 74.47 |
| 43 | Angshychyi | Smk Kepong Baru | 74.28 |
| 44 | Yen Teng | Smjk Ave Maria Convent Ipoh | 74.22 |
| 45 | Yap Kok Chun | Smk Gajah Berang | 74.1 |
| 46 | Tan Pei Fong | Smjk Jit Sin | 73.62 |
| 47 | Lee Jun Shen | Sekolah Menengah Atas Tshung Tsin | 72.45 |
| 48 | Kumaresan A/l Krishnan | Smjk Chung Ling,pulau Pinang | 72.06 |
| 49 | Emily Ngu Siew Ling | Smk Tabuan Jaya | 72.02 |
| 50 | Anne Tie Mei Ang | Smk Chung Hua Miri | 71.94 |
| 51 | Voon Mei Wei | Smk Tmn Ehsan | 71.63 |
| 52 | Tham Chun Siang | Smktd | 71.45 |
| 53 | Lew Chi Liang | Smk Seri Bintang Selatan | 70.59 |
| 54 | Nurul Reffa Azyan | Smk Tengku Afzan | 70.3 |
| 55 | Chin Jun Yew | Smjk Bukit Jalil | 69.99 |
| 56 | Muhammad Firdaus Bin Muhammad Amin | Sekolah Menengah Kebangsaan Puchong Perdana | 69.95 |
| 57 | Zanariah Bt. Joli | Smk Matu | 69.81 |
| 58 | Nurul Afiqah Abdullah | Smk (p) Sri Aman | 69.47 |
| 59 | Amelia Shamini Muniandy | Sekolah Menengah Seksyen 11 | 69.25 |
| 60 | Karthiyani D/o Sababathy | Sekolah Kebangsaan Tinggi St.david, Melaka | 69.22 |
| 61 | Kumaresan | Bukit Mewah | 69.05 |
| 62 | Nurul Haryanie Bt Ishak | Smk Seri Bedena | 68.66 |
| 63 | Ngu See Hua | Smk Bandar Bintulu | 68.56 |
| 64 | Wong Yee Shin | Smk Engku Husain | 68.17 |
| 65 | Wong Yew Hui | Rrss | 68.14 |
| 66 | Soo Yin Teng | Smk Sri Saujana | 67.76 |
| 67 | Ang Jin Teong | Smjk Chung Ling | 67.69 |
| 68 | Simran Kaur Sidhu A/p Amarjit Singh | Sekolah Menengah Kebangsaan Seremban Jaya | 67.66 |
| 69 | Leong Qi Zheng | Smk Chung Ling Bw | 67.43 |
| 70 | Mohamed Alafiq Bin Ismail | Smk Panglima Bukit Gantang | 67.13 |
| 71 | Toh Ka Reen | Smk Bukit Kemuning | 67.11 |
| 72 | Lee Ze Chian | Smk Raja Puan Muda Tengku Fauziah | 66.74 |
| 73 | Tan Chor Hian | Smk Seri Titiwangsa | 66.51 |
| 74 | Teoh Su Rene | Smjk Chio Min | 66.2 |
| 75 | Arellynn Yeo Dee Dee | Sekolah Menengah Kebangsaan Subang Jaya | 66.09 |
| 76 | Safwana Nurwidad | Sekolah Menengah Kebangsaan Kajang Utama | 65.86 |
| 77 | Lau Kiu Yi | Smk Chung Hua, Miri | 65.76 |
| 78 | Nanthini A/p K.muthu | Smjk Union | 65.06 |
| 79 | Lian Chai Wei | Starp | 64.92 |
| 80 | Khuzaimah Bt Khasnulhadi | Sekolah Menengah Kebangsaan Sungai Damit Tamparuli | 64.79 |
| 81 | Lionel Stephan Liew Teck Jin | Sekolah Menegah Kebangsaan St. Joseph Miri | 64.77 |
| 82 | Tee Ming Hui | Sekolah Methodist Wesley | 64.7 |
| 83 | Ng Weng Kai | Smk Jalan Damai | 64.6 |
| 84 | Ang Jia Jun | Smk Dato Ali Haji Ahmad | 64.51 |
| 85 | Goh Poi Yee | Amc | 64.44 |
| 86 | Cheryl Leong Jia Ru | Sri Kuala Lumpur | 64.1 |
| 87 | Norshazlin Binti Suhaime | Smk Pauh Jaya | 64.07 |
| 88 | Meerabaanu A/p Muralitharan | Smk Convent | 64 |
| 89 | Ambika A/p Sangaran | Smk Convent, Taiping. | 63.82 |
| 90 | Syazaa | Smk Datuk Haji Ahmad Badawi | 63.47 |
| 91 | Soh Yee Huei | Smksa | 63.26 |
| 92 | Muhammad Hassan Din Bin A .rahim | Sekolah Menengah Kebangsaan Gombak Setia | 63.12 |
| 93 | Nadia | Smk Seri Manjung | 62.79 |
| 94 | Natasha Kumari | Smk Seksyen 9 Shah Alam | 62.25 |
| 95 | Mohd Zulfarhan Bin Rosmen | Smk Matu | 62.14 |
| 96 | Chai Yeexin | S.m.k Tunku Abdul Rahman Putra, Sabak Bernam, Sela | 61.93 |
| 97 | Nuradilla Anis Binti Nasarudin | Sekolah Menengah Kebangsaan St. Joseph Papar,sabah | 61.81 |
| 98 | Goldwin Leong Jin Long | Sekolah Menengah Jenis Kebangsaan Sin Min | 61.79 |
| 99 | Jessica Lee Siew Hua | Tshung Tsin | 61.43 |
| 100 | Jan Wan Lu | Smk Merbau | 61.42 |
| 101 | Lau Yilin | Smk Bdr Puchong Jaya(b) | 61.4 |
| 102 | Santhiyiaa A/p Mathivathanan | Mgs Klang | 61.14 |
| 103 | Magdeline Sinan | Smk Marudi | 60.81 |
| 104 | Ng Huey Ling | Smk Bukit Mertajam | 60.41 |
| 105 | Nora Tan Chui Pek | Smk Puchong Utama 1 | 60.41 |
| 106 | Chong Sui Heong | Smk Seksyen 19,shah Alam | 60.38 |
| 107 | Nornissa Bt. Merjuki | Smk Matu | 59.51 |
| 108 | Ng Wee Hong | Smjk Hwa Lian | 59.43 |
| 109 | Chong Chee Kit | Smk St Xavier | 58.83 |
| 110 | Chua Yeong Nin | Smk Assunta | 58.77 |
| 111 | Rubathri A/p Subramaniam | Smk Bukit Jalil | 58.68 |
| 112 | Nurfitrah Bt. Salim | Smk Matu | 58.42 |
| 113 | Yen Yee Yern | Smk Dato' Haji Hussein | 58.27 |
| 114 | Mohd Nor Hazwan Bin Abdul Rahman | Smk Bandar Rinching | 57.94 |
| 115 | Galmier Dass A/l Anthony Francis | Menengah Kebangsaan Ibrahim | 57.8 |
| 116 | George Kenneth Tan | Smjk Shing Chung | 57.74 |
| 117 | Chow Loh Hong | Smk Raja Mahadi | 57.74 |
| 118 | Suet Yin | Smk Perimbun | 57.62 |
| 119 | Cheah Yee Nee | Sekolah Chung Ling Butterworth | 57.6 |
| 120 | Tan Mui Theng | Chong Hwa Independent High School | 57.57 |
| 121 | Azizah | Star Kuching | 57.23 |
| 122 | Tan Mei Ern | Sekolah Menengah Kebangsaan Sungai Nibong | 57.02 |
| 123 | Koh Way Keat | Sekolah Menengah Kebangsaan Tinggi Bukit Mertajam | 57.01 |
| 124 | Ung Kiew Lee | Smk Merbau | 57.01 |
| 125 | Chang Yee Fen | Smk Kota Marudu | 56.81 |
| 126 | Wing Yee | St. Michael | 56.66 |
| 127 | Chen Li Ping | Sekolah Lala | 56.63 |
| 128 | Chin Kean Hean | Smk Usj 23 | 56.13 |
| 129 | Tan Wei Hao | Smk Raja Mahadi | 55.49 |
| 130 | Hafizah Binti Abdul Hamid | Smk Dato Permaisuri Miri | 55.36 |
| 131 | Faridun Bin Ahli | Smk Matu | 55.36 |
| 132 | Sivaraj A/l Xaviar | Smk St.anthony | 55.19 |
| 133 | Noor Adibah Binti A.latif | Smk.dato'bentara Luar | 54.69 |
| 134 | Chan Ying Lie | Smjk Chung Hua Kuala Pilah | 54.67 |
| 135 | Nur Afiqah Bt. Ikhsan | Maahad Muhammadi Lilbanat | 54.22 |
| 136 | Julia Ow Cha Ling | Smk Notre Dame | 53.71 |
| 137 | Annapurani A/p Jeyasubramaniam | Perempuan Jalan Ipoh,kuala Lumpur | 53.06 |
| 138 | Muhammad Raz Aziem B Muhammad Raz Firdaus | Smk Sungai Kapar Indah | 53 |
| 139 | Jayne Low Yoon Thiam | Smk Pandan Jaya | 52.99 |
| 140 | Nurfarahin Binti Rahim | Smk Dato' Onn Butterworth | 52.99 |
| 141 | Pauline Wong | S.m All Saints | 52.04 |
| 142 | Pavitra | Smktm | 52 |
| 143 | Hananabila Bt. Razak | Smk Matu | 51.71 |
| 144 | Nur Ain Syazwani Binti Zulkeflie | Smk Seksyen 18, Shah Alam | 51.56 |
| 145 | Amirah Bt Abdul Aziz | Smk Ttdi Jaya | 51.44 |
| 146 | Yogavaraj A/l Banu | Smk Subang Utama | 51.43 |
| 147 | Chan Wei Jian | Smjk Yu Hua | 51.4 |
| 148 | Soo Foong Teng | Smk Methodish (acs) Seremban | 50.65 |
| 149 | Alif Akmal Bin Anuar | Smk Matu | 50.64 |
| 150 | Cheah Hoay Yan | Smkg | 50.63 |
| 151 | Nur Hidayah Bt Ridzuan | Smk Taman Setiawangsa | 50.57 |
| 152 | Fatin Nabilah Binti Mhd Hussain | Sekolah Menegah Kebangsaan Seri Mahawangsa | 50.47 |
| 153 | Lee Kok Bin | Smjkyokekuan | 49.84 |
| 154 | Nur Hidayati Bt. Hussin | Menengah Kebangsaan Puchong Perdana | 49.54 |
| 155 | Wesley Srimanilon | Sekolah Menegah Sri Pinang | 49.51 |
| 156 | As-sayyid Redhallah B. Syed Mohamad Anis | Menengah Agama Al-ihsan | 49.43 |
| 157 | Nurhidayah Binti Shamsuddin | Smk Dato' Ahmad Razali | 49.18 |
| 158 | Tan Yong Chai | Smk Bud4 | 48.72 |
| 159 | Amaleena Syamimie Ezzaty Bt.ahmad Zaidee | Sek.men.keb (p) Methodist,klang. | 48.7 |
| 160 | Wan Nur Aishah Bt Wan Abdullah | Sekolah Menengah Kebangsaan Penarek | 48.68 |
| 161 | Joanne Wong | Smk Taman Sea | 48.47 |
| 162 | Kuhantini A/p Shanmugalingam | S.m.k (p) Methodist, Klang, Selangor. | 48.4 |
| 163 | Nor Hazirah Bt Che Mahadzir | Smk Dato' Haji Hussein,selama | 47.65 |
| 164 | Foong Wi Khe | Smjk Union | 47.45 |
| 165 | Siti Fatimah Binti Anas | Sekolah Menengah Kebangsaan Bukit Gambir | 47.23 |
| 166 | Noor Baizura Bt. Ali | Smk Matu | 47.23 |
| 167 | Narrisa Nawari | Smk Sikuati Kudat,sabah | 47.06 |
| 168 | Henry Ngu Chu Lik | Sekolah Menengah Kebangsaan Chung Hua Miri | 47.05 |
| 169 | M Z Hariz | Smk Taman Melawati | 47 |
| 170 | Muhammad Farhan | Sek. Men. Keb. Durian Daun, Melaka. | 46.88 |
| 171 | Syn Dee | Smk Taman Desa | 46.69 |
| 172 | San Jeevy A/p Paramaswaran | Smk Sultanah Asma | 46.5 |
| 173 | Muhammad Nasrullah Bin Awang Basry | Sm St Anthony | 46.45 |
| 174 | Vanissa Ng Kai Yien | Smk Seafield | 46.41 |
| 175 | Aminur Ain | Smk Convent Jalan Peel | 45.96 |
| 176 | Stephanie Stephen Abok | Smk Taman Desa | 45.89 |
| 177 | Sugan | Menengah Kebangsaan Sultan Ismail | 45.78 |
| 178 | Sarania Kumari A/p Maniam | Smk Usj 8 | 45.73 |
| 179 | Lee Ji Ching | Smjk Ave Maria Convent | 45.63 |
| 180 | Yap Meng Keong | Smk Dato Syed Esa | 45.49 |
| 181 | Teng Thiam Woon | Smktbm | 45.44 |
| 182 | Nur Idayu Binti Noh | Smk Kepong Baru | 45.36 |
| 183 | Naemah Bt. Boseman | Smk Matu | 44.71 |
| 184 | Shangara A/l Meehondelan | Sekolah Menengah Kebangsaan Permas Jaya | 44.68 |
| 185 | Airin Ummi Maisarah | Sek. Men. Paka | 43.92 |
| 186 | Lim Soo Kuan | Taman Kosas | 43.4 |
| 187 | Thanneermalayan Narayanan | S.m.k Ideal Heights | 43.05 |
| 188 | Daniel Shak Yi Liang | Smk Maxwell | 42.77 |
| 189 | Nur Syafiqah Bt Jasmin | Smk Seksyen 9, Shah Alam | 42.44 |
| 190 | Sathyan Arumugam | Smks 24 | 42.31 |
| 191 | Shahrul Azwan Bin Hashim | Smk Matu | 42.03 |
| 192 | Yeap Fu Siang | Menengah Jenis Kebangsaan Chung Ling Pulau Pinang | 42 |
| 193 | Ng Qiu Jin | Smjk Chio Min | 41.85 |
| 194 | Wong Lee Mei | Smk Batu Kawa | 41.77 |
| 195 | Norizan | Smk Teknik Setapak | 41.57 |
| 196 | Nur Syuhada Bt. Shamsudin | Smk Kalumpang | 41.3 |
| 197 | Ar.nille Yantie Ajuk | Smk Kota Marudu Sabah | 41.28 |
| 198 | Edgar Jeevaraj A/l R. P. Alexandor | S.m.k Bandar Baru Seri Petaling | 40.82 |
| 199 | Amirul Zakwan Bin Mohd Azhar | S.m.teknik Pengkalan Chepa | 40.47 |
| 200 | Chia Shin Ni | S.m.k.tanjong Sepat | 39.85 |











